<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRcapital &#187; Uncategorized</title>
	<atom:link href="http://crinvestmentadvisors.com/blog/index.php/archives/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://crinvestmentadvisors.com/blog</link>
	<description>Investment advisors, Swiss bank accounts</description>
	<lastBuildDate>Tue, 15 May 2012 15:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Once Again, Vale Mining&#8217;s Preferred Shares Are Cheap</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/once-again-vale-minings-preferred-shares-are-cheap/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/once-again-vale-minings-preferred-shares-are-cheap/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:34:42 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[S.A.]]></category>
		<category><![CDATA[VALE]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3643</guid>
		<description><![CDATA[Just a few months ago, marketwatchers were still concerned about China&#8217;s inflation and &#8220;overheating&#8221;. Now, the pendelum has swung the other direction. We&#8217;ve been watching this stock for years. It is a value and emerging market growth play at once. It also has a good dividend yield. At 22 bucks, it&#8217;s cheap.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fonce-again-vale-minings-preferred-shares-are-cheap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fonce-again-vale-minings-preferred-shares-are-cheap%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a few months ago, marketwatchers were still concerned about China&#8217;s inflation and &#8220;overheating&#8221;.  Now, the pendelum has swung the other direction.  We&#8217;ve been watching this stock for years.  It is a value and emerging market growth play at once.  It also has a good dividend yield.  At 22 bucks, it&#8217;s cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/once-again-vale-minings-preferred-shares-are-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttonwoods Still Calls An Emerging Market Debt Bull Market</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/buttonwoods-still-calls-an-emerging-market-debt-bull-market/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/buttonwoods-still-calls-an-emerging-market-debt-bull-market/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:50:20 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emerging Market Debt]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3641</guid>
		<description><![CDATA[http://www.economist.com/node/21550280 I&#8217;ve noticed the Economist mag has subtley titled against equity and toward specifically emerging market debt. EMB is an example as well as corporate debt in Brazil.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fbuttonwoods-still-calls-an-emerging-market-debt-bull-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fbuttonwoods-still-calls-an-emerging-market-debt-bull-market%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>http://www.economist.com/node/21550280</p>
<p>I&#8217;ve noticed the Economist mag has subtley titled against equity and toward specifically emerging market debt.  EMB is an example as well as corporate debt in Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/buttonwoods-still-calls-an-emerging-market-debt-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally, Setback, Volatility.  The Story Never Changes</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/rally-setback-volatility-the-story-never-changes/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/rally-setback-volatility-the-story-never-changes/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:13:33 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Equity Investing]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3636</guid>
		<description><![CDATA[What can we say? Buy excellent securities, build on the positions when prices are 10% below or more from your average price, and don&#8217;t stress because the volatility and confusion are here to stay. Read the Ft.com, read economist.com, listen to Bloomberg Surveillance over cafe on your Stitcher app, and most of all&#8230;use common sense. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Frally-setback-volatility-the-story-never-changes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Frally-setback-volatility-the-story-never-changes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What can we say?  Buy excellent securities, build on the positions when prices are 10% below or more from your average price, and don&#8217;t stress because the volatility and confusion are here to stay.  Read the Ft.com, read economist.com, listen to Bloomberg Surveillance over cafe on your Stitcher app, and most of all&#8230;use common sense.  We see folks only fail when they allow fear to prevent them from building on positions when the world is &#8220;going to hell in a hand basket&#8221; or they get greedy by jumping in when elation pervades.</p>
<p>We still advocate a basic long term vision of rising equity markets in the emerging market universe, but the key is all about your average price.  That is what must be managed with great discipline and patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/rally-setback-volatility-the-story-never-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling The Direction of The Wind</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/feeling-the-direction-of-the-wind/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/feeling-the-direction-of-the-wind/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:09:18 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Balance of Power and Global Economics]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3630</guid>
		<description><![CDATA[The world was preparing for death by a thousand cuts for 2012 only a month ago. Here we are after a bizarrely fast rally all over the world. I just finished reading Foreign Affairs this Sunday morning. What defined the issue other than the case for bombing Iran as the least worse option was the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Ffeeling-the-direction-of-the-wind%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Ffeeling-the-direction-of-the-wind%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The world was preparing for death by a thousand cuts for 2012 only a month ago.  Here we are after a bizarrely fast rally all over the world.  I just finished reading Foreign Affairs this Sunday morning.  What defined the issue other than the case for bombing Iran as the least worse option was the general optimism.  Gideon Rose reminded us what relative peace and prosperity we live in while the editors seem to think that all this clashing of ideas isn&#8217;t going to be so bad afterall?</p>
<p>The theme that I keep coming back to is that we  are in a world where emerging markets are the future.  Even the Western minded Council on Foreign Affairs and Economist mag are coming to that conclusion.  The Foreign Minister of Australia, Asia&#8217;s only Anglo Saxon/Western bastion, announced Europe&#8217;s &#8220;early grave&#8221;.</p>
<p>The point is that the global economy probably has more legs in it than ever and we are simply confused by the changing landscape.</p>
<p>It takes the long view to survive the volatility though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/feeling-the-direction-of-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Brazilian Steelmakers Are Oversold</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/our-brazilian-steelmakers-are-oversold/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/our-brazilian-steelmakers-are-oversold/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:30:18 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazilian Steelmakers]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3590</guid>
		<description><![CDATA[Ive been watching the news carefully regarding our Brazilians such as Gerdau and Companhia Siderugica Nacional SID. The markets have been too pessimisitic about them and dont forget they are some of the best dividend paying stocks around. Build on these cheap prices.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Four-brazilian-steelmakers-are-oversold%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Four-brazilian-steelmakers-are-oversold%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ive been watching the news carefully regarding our Brazilians such as Gerdau and Companhia Siderugica Nacional SID.  The markets have been too pessimisitic about them and dont forget they are some of the best dividend paying stocks around.</p>
<p>Build on these cheap prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/our-brazilian-steelmakers-are-oversold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/europe/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/europe/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:12:08 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMU crisis]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3588</guid>
		<description><![CDATA[Common sense must be king with respect to Europe. I mentioned in the last blog that &#8220;Europe&#8221; and the broader crisis that word has become for global financial markets and &#8220;China tightening fears&#8221; continue to headline the fear element. Europe seems to have emerged as the number one fear and the unthinkable, the dissolution of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Feurope%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Feurope%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Common sense must be king with respect to Europe.  I mentioned in the last blog that &#8220;Europe&#8221; and the broader crisis that word has become for global financial markets and &#8220;China tightening fears&#8221; continue to headline the fear element.  Europe seems to have emerged as the number one fear and the unthinkable, the dissolution of the EMU, is now thinkable.  Again, common sense has to guide us to the answer.  Will it be in Germany&#8217;s interest to allow the collapse?  What will cost more, Union or Disunion?  AS the Economist magazine noted in their leader, Merkel has to spell out to the German people.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s See If September Can Sustain A &#8220;Risk Rally&#8221;</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/lets-see-if-september-can-sustain-a-risk-rally/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/lets-see-if-september-can-sustain-a-risk-rally/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:39:07 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Global Economic Recovery]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3586</guid>
		<description><![CDATA[I am posting less these days. I feel like a movie reviewer who has to write about the same movie every day. Every government on earth took debt to spend out of the financial crisis of 2008 and interest rates in the developed world haven&#8217;t left zero. Emerging markets have experienced an aggressive rebound while [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Flets-see-if-september-can-sustain-a-risk-rally%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Flets-see-if-september-can-sustain-a-risk-rally%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am posting less these days.  I feel like a movie reviewer who has to write about the same movie every day.  Every government on earth took debt to spend out of the financial crisis of 2008 and interest rates in the developed world haven&#8217;t left zero.  Emerging markets have experienced an aggressive rebound while interest rates have risen to tame the growth yet the two great fears (drum roll&#8230;..Europe debt cris/ drum roll&#8230;China tightening fears have caused sell off in EM equity prices, twice!</p>
<p>Some of our China stocks, like China Life are trading at three year lows? Go figure?  We watched Geely Auto go from 2 to 5 back to 2 again? Go figure.  The boring and highly profitable mining business of iron ore, dominated by Vale has been a gripping soap opera.  Go figure?</p>
<p>Even Brazil has been a rollercoaster and the &#8220;Brasil story&#8221; never changed.  Yesterday the Brasil central made a daring and enviable move to lower interest rates after having raised them all year.  They manage their economy with the same grace and style as they samba.</p>
<p>They can&#8217;t get the job machine in the USA going and Merkel is struggling to keep the momentum politically to defend the most basic vision of the EU, monetary union.</p>
<p>I am still an optimist but many have good reason not to be.  Two years ago I posted that these would be tricky years for investors.  The risk free rate would disappear as it has and equities would be the domain in a world of low interest rates.  Even I didn&#8217;t imagine the intensity of the volatility but I have always said that it isn&#8217;t hard to pick good assets.  The key is your average price. </p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/lets-see-if-september-can-sustain-a-risk-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Painful As It Is, Spend Free Cash To Build On Cheap Prices.  Brazil Is Overselling</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/as-painful-as-it-is-spend-free-cash-to-build-on-cheap-prices-brazil-is-overselling/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/as-painful-as-it-is-spend-free-cash-to-build-on-cheap-prices-brazil-is-overselling/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:40:14 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Market Crash]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3582</guid>
		<description><![CDATA[This has been a stunning week and will likely have an ugly finish. The pendulum will also probably overswing with all the fear. This is exactly why we don&#8217;t get invested from the start, but it&#8217;s time to show courage and use cash to build. The crisis is political and not fundamentally economic. We are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fas-painful-as-it-is-spend-free-cash-to-build-on-cheap-prices-brazil-is-overselling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fas-painful-as-it-is-spend-free-cash-to-build-on-cheap-prices-brazil-is-overselling%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This has been a stunning week and will likely have an ugly finish.  The pendulum will also probably overswing with all the fear.  This is exactly why we don&#8217;t get invested from the start, but it&#8217;s time to show courage and use cash to build.  The crisis is political and not fundamentally economic.  We are formally entering global equity bear territory.  Assets are truly becoming cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/as-painful-as-it-is-spend-free-cash-to-build-on-cheap-prices-brazil-is-overselling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A General Client Update</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/a-general-client-update/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/a-general-client-update/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:26:46 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emerging Market Investing]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3530</guid>
		<description><![CDATA[I have been off the blog for almost two weeks due to a business trip in the USA. I met with a lot of people and it was just another affirmation that the global economy is truly shifting towards emerging markets and China for future growth. I also sensed that a growing number of Americans [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fa-general-client-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fa-general-client-update%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been off the blog for almost two weeks due to a business trip in the USA.  I met with a lot of people and it was just another affirmation that the global economy is truly shifting towards emerging markets and China for future growth.  I also sensed that a growing number of Americans are becoming aware of that fact and are opening up to the concept of placing assets in foreign institutions and beginning to diversify away from the USD and US securities.  It&#8217;s not rocket science to perceive that the situation in the USA is unsustainable.  It happened to be another rocky week but if you are down on positions then limit orders should be occasionally ticking off.  I also think it is appropriate to get more invested if you are heavily in cash.  More positive hard economic data came out of China today and they are lowering the inflation rate.  Also, Europe&#8217;s monetary crisis is coming to a head and should find resolution after all the brinksmanship.</p>
<p>Please note page 8 in HSBC s report<br />
<a href="http://www.hsbc.com/1/PA_1_1_S5/content/assets/investor_relations/strategy_day/2011/110511_strategy_day_gulliver.pdf">http://www.hsbc.com/1/PA_1_1_S5/content/assets/investor_relations/strategy_day/2011/110511_strategy_day_gulliver.pdf</a></p>
<p>The biggest bank in Europe which is now headquartered in Hong Kong, HSBC, is throwing all of their weight towards emerging markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/a-general-client-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Our Clients Whom Are Holding Chinese Carmakers&#8230;</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/for-our-clients-whom-are-holding-chinese-carmakers/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/for-our-clients-whom-are-holding-chinese-carmakers/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:42:54 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3507</guid>
		<description><![CDATA[No country on earth has ever bought so many cars in so little time as China. Little surprise then that the Shanghai motor show, which opens on Thursday, has in a few short years become one the largest events in the motoring calendar. Strictly a second-rate affair until a few years ago, Auto Shanghai has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Ffor-our-clients-whom-are-holding-chinese-carmakers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Ffor-our-clients-whom-are-holding-chinese-carmakers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>No country on earth has ever bought so many cars in so little time as China. Little surprise then that the Shanghai motor show, which opens on Thursday, has in a few short years become one the largest events in the motoring calendar.</p>
<p>Strictly a second-rate affair until a few years ago, Auto Shanghai has become the place to be for automakers scrambling for a piece of the world’s largest auto market.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/for-our-clients-whom-are-holding-chinese-carmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

