<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRcapital &#187; Iron Ore Prices</title>
	<atom:link href="http://crinvestmentadvisors.com/blog/index.php/archives/tag/iron-ore-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://crinvestmentadvisors.com/blog</link>
	<description>Investment advisors, Swiss bank accounts</description>
	<lastBuildDate>Tue, 15 May 2012 15:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Iron Ore Prices Are On The Rise</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/iron-ore-prices-are-on-the-rise/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/iron-ore-prices-are-on-the-rise/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:45:09 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iron Ore Prices]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/index.php/archives/iron-ore-prices-are-on-the-rise/</guid>
		<description><![CDATA[Iron ore prices are on the rampage and CR Capital estimates that it will continue. Spot prices into China of more than $US150 ($160) a tonne represent a $US90 a tonne or 150 per cent increase on last year&#8217;s benchmark prices. That&#8217;s pretty special given that it can cost less than $US30 to produce a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Firon-ore-prices-are-on-the-rise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Firon-ore-prices-are-on-the-rise%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Iron ore prices are on the rampage and CR Capital estimates that it will continue. Spot prices into China of more than $US150 ($160) a tonne represent a $US90 a tonne or 150 per cent increase on last year&#8217;s benchmark prices. That&#8217;s pretty special given that it can cost less than $US30 to produce a tonne of the stuff.</p>
<p><a href="http://www.crinvestmentadvisors.com">www.crinvestmentadvisors.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/iron-ore-prices-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale Asked Steelmakers To Accept a 50% Increase in the Prices of Contract Iron Ore, A China Daily Reported Today</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/vale-asked-steelmakers-to-accept-a-50-percent-increase-in-the-prices-of-contract-iron-ore-china-daily-reported/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/vale-asked-steelmakers-to-accept-a-50-percent-increase-in-the-prices-of-contract-iron-ore-china-daily-reported/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:20:50 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iron Ore Prices]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/index.php/archives/vale-asked-steelmakers-to-accept-a-50-percent-increase-in-the-prices-of-contract-iron-ore-china-daily-reported/</guid>
		<description><![CDATA[This is right in line with our positive view iron ore prices and for VALE. www.crinvestmentadvisors.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fvale-asked-steelmakers-to-accept-a-50-percent-increase-in-the-prices-of-contract-iron-ore-china-daily-reported%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fvale-asked-steelmakers-to-accept-a-50-percent-increase-in-the-prices-of-contract-iron-ore-china-daily-reported%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is right in line with our positive view iron ore prices and for VALE.</p>
<p><a href="http://www.crinvestmentadvisors.com">www.crinvestmentadvisors.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/vale-asked-steelmakers-to-accept-a-50-percent-increase-in-the-prices-of-contract-iron-ore-china-daily-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

