<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRcapital &#187; The Brazilian Economy</title>
	<atom:link href="http://crinvestmentadvisors.com/blog/index.php/archives/tag/the-brazilian-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://crinvestmentadvisors.com/blog</link>
	<description>Investment advisors, Swiss bank accounts</description>
	<lastBuildDate>Tue, 15 May 2012 15:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Benjamin Reid Lodmell,&#8221;I Just Returned From Brazil&#8221;</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/benjamin-reid-lodmelli-just-returned-from-brazil/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/benjamin-reid-lodmelli-just-returned-from-brazil/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:02:35 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Brazilian Economy]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/index.php/archives/benjamin-reid-lodmelli-just-returned-from-brazil/</guid>
		<description><![CDATA[Firstly, the election is not even news there. It&#8217;s almost as if everyone, especially the markets, know Dilma is going to win and a little drama keeps the notion of a healthy democracy alive. I couldn&#8217;t find a single person who was passionate about it. The consensus from cabbies and bankers was, &#8220;If it ain&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fbenjamin-reid-lodmelli-just-returned-from-brazil%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fbenjamin-reid-lodmelli-just-returned-from-brazil%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Firstly, the election is not even news there.  It&#8217;s almost as if everyone, especially the markets, know Dilma is going to win and a little drama keeps the notion of a healthy democracy alive.  I couldn&#8217;t find a single person who was passionate about it.  The consensus from cabbies and bankers was, &#8220;If it ain&#8217;t broken, don&#8217;t fix it.&#8221;  The cabbies all suspected Lula is Dilma&#8217;s man and the bankers don&#8217;t care as long as the band keeps playing.  Prices were high.  The currency is shockingly strong.  The general vibe is upbeat and optimistic.  Unemployment is around 7%, a historic low.  Capital inflows are increasing every month.  Brazil is bullish.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/benjamin-reid-lodmelli-just-returned-from-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Reports that &#8220;Brazil&#8217;s Economy May Overheat&#8221;</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/bloomberg-reports-that-brazils-economy-may-overheat/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/bloomberg-reports-that-brazils-economy-may-overheat/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:53:54 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Brazilian Economy]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/index.php/archives/bloomberg-reports-that-brazils-economy-may-overheat/</guid>
		<description><![CDATA[Who would have imagined that these are the kind of &#8220;worries&#8221; Brazil has now, the economy is so hot they have to keep money out to tame inflation or asset bubbles and are afraid of &#8220;overheating.&#8221;  How the world has changed!  Brazil’s economy may overheat as too much foreign investment flows into the country, said [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fbloomberg-reports-that-brazils-economy-may-overheat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fbloomberg-reports-that-brazils-economy-may-overheat%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Who would have imagined that these are the kind of &#8220;worries&#8221; Brazil has now, the economy is so hot they have to keep money out to tame inflation or asset bubbles and are afraid of &#8220;overheating.&#8221;  How the world has changed!  Brazil’s economy may overheat as too much foreign investment flows into the country, said Luciano Coutinho, president of state development bank BNDES.  “We are worried about excessive inflow or excessive growth this year,” Coutinho said during an interview at Bloomberg’s London office yesterday. He added that the government is seeking economic growth of 5 percent to 5.5 percent in 2010.  Foreign investors are piling money into Latin America’s largest economy as the country builds houses, roads and stadiums for the 2014 World Cup soccer tournament and 2016 Olympic Games in Rio de Janeiro. Gross domestic product has tripled since President Luiz Inacio Lula da Silva came to power in 2003.  Foreign direct investment will jump 47 percent this year to $38 billion, according to the median forecast of about 100 economists in a central bank survey published this week. International investors added 20.5 billion reais ($11.4 billion) to their stock holdings last year, the most since records began in 1994, as the benchmark Bovespa Index gained 83 percent. (Bloomberg)</p>
<p><a href="http://www.crinvestmentadvisors.com">www.crinvestmentadvisors.com</a></p>
<p><a href="http://www.crinvestmentadvisors.com">Private Banking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/bloomberg-reports-that-brazils-economy-may-overheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist Magazine&#8217;s Leader, &#8220;BRAZIL TAKES OFF&#8221;</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/the-economist-magazines-leader-brazil-takes-off/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/the-economist-magazines-leader-brazil-takes-off/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:10:34 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Brazilian Economy]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/index.php/archives/the-economist-magazines-leader-brazil-takes-off/</guid>
		<description><![CDATA[Well, when the Economist has on their cover an article announcing the advent of a nation state then you know it is happening. Insiders are all predicting the perfect storm for the growth prospects of Brazil. Our strongest picks are Banco Itau Unibanco, Banco Bradesco, Petrobras and VALE. They are Brazilian companies. A Picture Is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fthe-economist-magazines-leader-brazil-takes-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fthe-economist-magazines-leader-brazil-takes-off%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, when the Economist has on their cover an article announcing the advent of a nation state then you know it is happening. Insiders are all predicting the perfect storm for the growth prospects of Brazil. Our strongest picks are Banco Itau Unibanco, Banco Bradesco, Petrobras and VALE. They are Brazilian companies.</p>
<div class="mceTemp">
<dl id="attachment_1629" class="wp-caption alignleft" style="width: 193px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-1629" title="Brazil" src="http://crinvestmentadvisors.com/blog/wp-content/uploads/2009/11/Brazil.jpg" alt="A Picture Is Worth A Thousand Words" width="183" height="132" /></dt>
<dd class="wp-caption-dd">A Picture Is Worth A Thousand Words</dd>
</dl>
<p><a href="http://www.crinvestmentadvisors.com">www.crinvestmentadvisors.com</a></div>
<div class="mceTemp"><a href="http://www.crinvestmentadvisors.com">Asset Protection</a></div>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/the-economist-magazines-leader-brazil-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Will Be the 5th Largest Economy Before 2020</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/brazil-will-be-the-5th-largest-economy-before-2020/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/brazil-will-be-the-5th-largest-economy-before-2020/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:00:32 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Brazilian Economy]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/index.php/archives/brazil-will-be-the-5th-largest-economy-before-2020/</guid>
		<description><![CDATA[I just watched this FT interview with President Lula and he makes a convincing case about the payoff of the investment portion of the economic formula. Again, we want our investors to be at the center of this rising tide. I don&#8217;t get tired of the message: Brazil, Brazil, Brazil. Brazil means Vale, Itau, Bradesco, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fbrazil-will-be-the-5th-largest-economy-before-2020%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fbrazil-will-be-the-5th-largest-economy-before-2020%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just watched this FT interview with President Lula and he makes a convincing case about the payoff of the investment portion of the economic formula. Again, we want our investors to be at the center of this rising tide. I don&#8217;t get tired of the message: Brazil, Brazil, Brazil. Brazil means Vale, Itau, Bradesco, Petrobras.  Take a look.</p>
<p><a href="http://www.crinvestmentadvisors.com">www.crinvestmentadvisors.com</a></p>
<p><a href="http://www.crinvestmentadvisors.com">Offshore Banking</a></p>
<p><a href="http://www.ft.com/cms/4fe40d1a-07b4-11dd-a922-0000779fd2ac.html?_i_referralObject=11304702&amp;fromSearch=n">http://www.ft.com/cms/4fe40d1a-07b4-11dd-a922-0000779fd2ac.html?_i_referralObject=11304702&amp;fromSearch=n</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/brazil-will-be-the-5th-largest-economy-before-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Looks Like Their May Be a Fight for the Presidency In Brazil, But Will It Matter For Investors?</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/it-looks-like-their-may-be-a-fight-for-the-presidency-in-brazil-but-will-it-matter-for-investors/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/it-looks-like-their-may-be-a-fight-for-the-presidency-in-brazil-but-will-it-matter-for-investors/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:18:41 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Brazilian Economy]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/index.php/archives/it-looks-like-their-may-be-a-fight-for-the-presidency-in-brazil-but-will-it-matter-for-investors/</guid>
		<description><![CDATA[As the Economist poignantly just reported, A couple of months ago it looked as if the election would be a straight fight between Ms Rousseff and José Serra, the governor of São Paulo, of the opposition Party of Brazilian Social Democracy. In addition to Ms Silva, the list of possible candidates has expanded to include [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fit-looks-like-their-may-be-a-fight-for-the-presidency-in-brazil-but-will-it-matter-for-investors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fit-looks-like-their-may-be-a-fight-for-the-presidency-in-brazil-but-will-it-matter-for-investors%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As the Economist poignantly just reported,<br />
A couple of months ago it looked as if the election would be a straight fight between Ms Rousseff and José Serra, the governor of São Paulo, of the opposition Party of Brazilian Social Democracy. In addition to Ms Silva, the list of possible candidates has expanded to include Heloísa Helena, who leads an earlier leftist split from the PT, and Ciro Gomes, a populist former minister in Lula’s government.</p>
<p>The splintering of Lula’s political base ought to be good news for Mr Serra. Hugely experienced but lacking a popular touch, Mr Serra commands a consistent 40% or so in pre-election polls, 20 points ahead of Ms Rousseff. He has recently spent time in the poorer north-east. And he has started revealing mundane aspects of his life on Twitter. João Augusto de Castro Neves, a political consultant, reckons that Mr Serra will wait for as long as possible before declaring his candidacy to avoid the sort of attacks that Ms Rousseff is now attracting. Being the front-runner is not easy and the race, which suddenly seems to have begun, is far from decided.</p>
<p>Our assessment is that Mr. Serra, a conservative, is indeed hugely experienced and Ms Dilma will continue the existing administration´s status quo&#8230;.either way the status que from an investors standpoint is the same.  Good news for investors,in other words.</p>
<div id="attachment_559" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-559" title="dilmalula" src="http://crinvestmentadvisors.com/blog/wp-content/uploads/2009/08/dilmalula.jpg" alt="Not a Shoe In After All" width="400" height="272" /><p class="wp-caption-text">Not a Shoe In After All</p></div>
<p><a href=" http://www.economist.com/world/americas/displaystory.cfm?story_id=14313751"></p>
<p>http://www.economist.com/world/americas/displaystory.cfm?story_id=14313751</a></p>
<p><a href="http:// www.crinvestmentadvisors.com">www.crinvestmentadvisors.com</a><br />
<a href="http:// www.crinvestmentadvisors.com">Family Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/it-looks-like-their-may-be-a-fight-for-the-presidency-in-brazil-but-will-it-matter-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Reid Lodmell, &#8220;Brazil´s Economic Environment is Like the USA in 1982&#8243;</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/benjamin-reid-lodmell-brazil%c2%b4s-economic-environment-is-like-the-usa-in-1982/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/benjamin-reid-lodmell-brazil%c2%b4s-economic-environment-is-like-the-usa-in-1982/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:31:05 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Brazilian Economy]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/index.php/archives/benjamin-reid-lodmell-brazil%c2%b4s-economic-environment-is-like-the-usa-in-1982/</guid>
		<description><![CDATA[Since we have been mostly based between Argentina and Brazil, I&#8217;ve had a chance to get a real hands on sensing of the &#8220;Zeitgeist&#8221; of these countries and their economic potential. Brazil feels like the United States in 1982. The market is quickly expanding in every way imaginable and on a development model very similiar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fbenjamin-reid-lodmell-brazil%25c2%25b4s-economic-environment-is-like-the-usa-in-1982%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fbenjamin-reid-lodmell-brazil%25c2%25b4s-economic-environment-is-like-the-usa-in-1982%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Since we have been mostly based between Argentina and Brazil, I&#8217;ve had a chance to get a real hands on sensing of the &#8220;Zeitgeist&#8221; of these countries and their economic potential. <a href="http://www.crinvestmentadvisors.com">Brazil</a> feels like the United States in 1982. The market is quickly expanding in every way imaginable and on a development model very similiar to the United States. It is also very big (200 million people with a 2 trillion dollar economy).The <a href="http://www.crinvestmentadvisors.com">Brazilian capital markets</a> and banking system are well development and Sao Paulo is an economic powerhouse.  There is also a &#8220;wild, wild west&#8221; feeling about the consumer market potential. The nation has a strong sense of identity and a relatively homogenous culture, which is good news for smooth expansion. Folks have similiarcultural and consumer &#8220;sensibilities&#8221; in my estimation. It will be the 10th largest economy in ten years. The Brazilian dilemna revolves around the public security crisis and stamping out corruption. It will happen in time. The forces of reform are too strong and the stability of the Lula administration (after Cardoso&#8217;s stable government) have put the momentum on the side of legitimacy. I am a believer in the future of Brazil and I think the big economic stakeholders will prosper over the next decades. This is a growth country!  There will be a lot of &#8220;millionaires next door&#8221; popping up as a result of successful small businesses. Brazilians are patriotic, creative and innovative people. They are also, yes, very hard working and just know how to have fun.</p>
<div id="attachment_473" class="wp-caption alignnone" style="width: 359px"><img class="size-full wp-image-473" title="ThatianaBateriaCropped" src="http://crinvestmentadvisors.com/blog/wp-content/uploads/2009/08/ThatianaBateriaCropped.jpg" alt="Not Exactly Like the USA in 1982" width="349" height="502" /><p class="wp-caption-text">Not Exactly Like the USA in 1982</p></div>
<p><a href="http:// www.crinvestmentadvisors.com"> www.crinvestmentadvisors.com</a></p>
<p><a href="http://www.crinvestmentadvisors.com">International Investment Advisors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/benjamin-reid-lodmell-brazil%c2%b4s-economic-environment-is-like-the-usa-in-1982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

