<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRcapital</title>
	<atom:link href="http://crinvestmentadvisors.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://crinvestmentadvisors.com/blog</link>
	<description>Investment advisors, Swiss bank accounts</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Feeling The Direction of The Wind</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/feeling-the-direction-of-the-wind/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/feeling-the-direction-of-the-wind/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:09:18 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Balance of Power and Global Economics]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3630</guid>
		<description><![CDATA[The world was preparing for death by a thousand cuts for 2012 only a month ago. Here we are after a bizarrely fast rally all over the world. I just finished reading Foreign Affairs this Sunday morning. What defined the issue other than the case for bombing Iran as the least worse option was the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Ffeeling-the-direction-of-the-wind%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Ffeeling-the-direction-of-the-wind%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The world was preparing for death by a thousand cuts for 2012 only a month ago.  Here we are after a bizarrely fast rally all over the world.  I just finished reading Foreign Affairs this Sunday morning.  What defined the issue other than the case for bombing Iran as the least worse option was the general optimism.  Gideon Rose reminded us what relative peace and prosperity we live in while the editors seem to think that all this clashing of ideas isn&#8217;t going to be so bad afterall?</p>
<p>The theme that I keep coming back to is that we  are in a world where emerging markets are the future.  Even the Western minded Council on Foreign Affairs and Economist mag are coming to that conclusion.  The Foreign Minister of Australia, Asia&#8217;s only Anglo Saxon/Western bastion, announced Europe&#8217;s &#8220;early grave&#8221;.</p>
<p>The point is that the global economy probably has more legs in it than ever and we are simply confused by the changing landscape.</p>
<p>It takes the long view to survive the volatility though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/feeling-the-direction-of-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondering the Market Rally Over Obama&#8217;s speech and Some Ice Cream</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/pondering-the-market-rally-over-obamas-speech-and-some-ice-cream/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/pondering-the-market-rally-over-obamas-speech-and-some-ice-cream/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:15:42 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Market Volatility]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3628</guid>
		<description><![CDATA[The risk rally this month is little short of stunning. Portfolios that were in the trash are in shooting range of breaking even. The fall was fast but so was the rally. I assume more volatility awaits. These are all lessons in discipline. Buy low, sell high. Duh. But nobody does it. I watched folks [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fpondering-the-market-rally-over-obamas-speech-and-some-ice-cream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fpondering-the-market-rally-over-obamas-speech-and-some-ice-cream%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The risk rally this month is little short of stunning.  Portfolios that were in the trash are in shooting range of breaking even.  The fall was fast but so was the rally.  I assume more volatility awaits.  These are all lessons in discipline.  Buy low, sell high. Duh.  But nobody does it.  I watched folks run for the exit in December and now they want to buy. It&#8217;s tough being an investor.  Long term? That word is being gutted. The volatility has made us all nuts.  Anyway, Obama has the answer for our problems&#8230;populism.  I worked in the fields yesterday with the kids in the farm. We built a tree house.  I couldn&#8217;t move this morn but a handful of pills made me feel better until now.  The capitalist Americans have lost their way and the communist Chinese grabbed the Economist mag headline this week, &#8220;The Rise Of State Capitalism&#8221;. <a href="http://www.economist.com/node/21543160"> http://www.economist.com/node/21543160</a></p>
<p>The world is literally upside down.  Thus, the emerging market story is in tact.  One just has to have either the b..ls or capital to handle it.</p>
<p>At least the dulce de leche is delicious.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/pondering-the-market-rally-over-obamas-speech-and-some-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Give Up On Vale Mining.</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/dont-give-up-on-vale-mining/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/dont-give-up-on-vale-mining/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:59:52 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Vale Mining]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3622</guid>
		<description><![CDATA[The preferred share is trading around 20 dollars, down from its 52 week high of 36. 36 was supposed to be cheap for a stock with such an incredible market position. Long term investing takes patient of course. The long term story continues to look very bright. They are parking there own super tankers in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fdont-give-up-on-vale-mining%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fdont-give-up-on-vale-mining%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The preferred share is trading around 20 dollars, down from its 52 week high of 36.  36 was supposed to be cheap for a stock with such an incredible market position. Long term investing takes patient of course.</p>
<p>The long term story continues to look very bright. They are parking there own super tankers in China now.  One of the world’s largest commodity ships operated for Vale SA reached a Chinese port for the first time, after the nation’s refusal to allow such vessels delayed by more than six months the Brazilian miner’s plan to control shipments with giant carriers.<br />
<a href="http://www.businessweek.com/news/2011-12-29/vale-s-giant-iron-ore-ship-reaches-china-port-for-first-time.html">http://www.businessweek.com/news/2011-12-29/vale-s-giant-iron-ore-ship-reaches-china-port-for-first-time.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/dont-give-up-on-vale-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Is Racing To Compete With The Dollar For Global Reserve Currency Status</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/china-is-racing-to-compete-with-the-dollar-for-global-reserve-currency-status/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/china-is-racing-to-compete-with-the-dollar-for-global-reserve-currency-status/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:30:04 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Yuan Renminbi Convertibility]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3604</guid>
		<description><![CDATA[For two years, I&#8217;ve been blogging that China will convert the Yuan, issue bonds and openly compete with the dollar for global central bank reserve money far sooner than most realize. The headlines dutifully role out and the new trade deal with Japan is right in line. Basically, the Chinese and Japanese are cutting out [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fchina-is-racing-to-compete-with-the-dollar-for-global-reserve-currency-status%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fchina-is-racing-to-compete-with-the-dollar-for-global-reserve-currency-status%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For two years, I&#8217;ve been blogging that China will convert the Yuan, issue bonds and openly compete with the dollar for global central bank reserve money far sooner than most realize.  The headlines dutifully role out and the new trade deal with Japan is right in line.  Basically, the Chinese and Japanese are cutting out the dollar as the transfer currency in one of the world&#8217;s most important trading relationships. The writing is on the wall.  The US dollar is enjoying safe haven status now because of the dominant reserve/liquidity status but nothing last for ever.</p>
<p><a href="http://www.nytimes.com/2011/12/27/business/global/china-and-japan-in-currency-agreement.html?_r=1&#038;ref=business">http://www.nytimes.com/2011/12/27/business/global/china-and-japan-in-currency-agreement.html?_r=1&#038;ref=business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/china-is-racing-to-compete-with-the-dollar-for-global-reserve-currency-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Coggan, A Deeply Insightful Market Watcher Makes Some 2012 Observations</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/phillip-coggan-one-of-the-brightest-market-watchers-makes-some-2012-observations/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/phillip-coggan-one-of-the-brightest-market-watchers-makes-some-2012-observations/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:10:03 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Investment Advisory]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3606</guid>
		<description><![CDATA[I&#8217;ve attached a link to his article in the Economist Magazines annual &#8220;The World In ___2012&#8243; Series. It is balanced. He is not making predictions but observations that are rational. I&#8217;ve carefully followed his writings for years and it&#8217;s worth listening to his observations. Philip Coggan is the Buttonwood columnist of The Economist. Previously, he [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fphillip-coggan-one-of-the-brightest-market-watchers-makes-some-2012-observations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fphillip-coggan-one-of-the-brightest-market-watchers-makes-some-2012-observations%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><em>I&#8217;ve attached a link to his article in the Economist Magazines annual &#8220;The World In ___2012&#8243; Series. It is balanced. He is not making predictions but observations that are rational.  I&#8217;ve carefully followed his writings for years and it&#8217;s worth listening to his observations.</p>
<p>Philip Coggan is the Buttonwood columnist of The Economist. Previously, he worked for the Financial Times for 20 years, most recently as Investment Editor. In that post, he founded the &#8220;Short View&#8221; column and wrote the &#8220;Long View&#8221; and &#8220;Last Word&#8221; columns. In 2009, he was voted Senior Financial Journalist of the Year in the Wincott awards and best communicator in the business journalist of the year awards. Among his books are &#8220;The Money Machine&#8221;, a guide to the city that is still in print after 25 years and &#8220;The Economist Guide to Hedge Funds&#8221;. His latest book, &#8220;Paper Promises: Money, Debt and the New World Order&#8221;, was published by Penguin in 2011.<a href="http://crinvestmentadvisors.com/blog/wp-content/uploads/2011/12/philipcogganpg.jpg"><img src="http://crinvestmentadvisors.com/blog/wp-content/uploads/2011/12/philipcogganpg.jpg" alt="" title="When Phillip Speaks..." width="152" height="182" class="alignleft size-full wp-image-3607" /></a></p>
<p>Interestingly, in the same issue, there is an article guessing that OPEC could be the saviour in 2012. They argue that OPEC could do more to save the global economy than the Fed.  I can hear the slogan night&#8230;don&#8217;t fight the OPEC.   &#8220;In 2012, however, a collapse in the price of oil—not just a modest decline, but a plunge deep enough to revive American consumption and to transform the Greek, Portuguese, Spanish and Italian trade deficits­—could be the deus ex machina that averts a catastrophic double-dip. This could be the year when OPEC finally realises that it serves its own interest by supporting, instead of sabotaging, global growth.&#8221;  Now, wouldn&#8217;t that be a plot twist!</p>
<p>PLEASE READ<br />
<a href="http://www.economist.com/node/21537924">http://www.economist.com/node/21537924</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/phillip-coggan-one-of-the-brightest-market-watchers-makes-some-2012-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Steps Closer To Currency Convertibility.  The &#8220;Redback&#8221; Is Coming</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/china-steps-closer-to-currency-convertibility/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/china-steps-closer-to-currency-convertibility/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:59:44 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Chinese Yuan Renminbi]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3601</guid>
		<description><![CDATA[China will open more channels for foreign institutions to invest in its stock markets, a move aimed at supporting share prices and helping to counter capital outflows as the economy slows. The Chinese securities regulator announced late on Friday that renminbi held offshore could be used to buy equities within China, a long-awaited reform that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fchina-steps-closer-to-currency-convertibility%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fchina-steps-closer-to-currency-convertibility%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>China will open more channels for foreign institutions to invest in its stock markets, a move aimed at supporting share prices and helping to counter capital outflows as the economy slows.  The Chinese securities regulator announced late on Friday that renminbi held offshore could be used to buy equities within China, a long-awaited reform that is critical to promoting more international use of the Chinese currency.  The Chinese currency will begin to challenge the dollar for global reserve status sooner than we expect.  Say, within 3 years?</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/china-steps-closer-to-currency-convertibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.7 Billion $ Exited Emerging Markets This Month</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/2-7-billion-exited-emerging-markets-this-month/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/2-7-billion-exited-emerging-markets-this-month/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:24:47 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Emerging Market Assets]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3598</guid>
		<description><![CDATA[Emerging Markets Assets which are considered &#8220;risky assets&#8221; in the global spectrum have been hammered this month. This doesn&#8217;t change the long term probability that EM assets will grow faster over the long run, but that is no help when we are catching falling knifes. It takes discipline to keep our eyes on the long [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2F2-7-billion-exited-emerging-markets-this-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2F2-7-billion-exited-emerging-markets-this-month%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Emerging Markets Assets which are considered &#8220;risky assets&#8221; in the global spectrum have been hammered this month.  This doesn&#8217;t change the long term probability that EM assets will grow faster over the long run, but that is no help when we are catching falling knifes.  It takes discipline to keep our eyes on the long run, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/2-7-billion-exited-emerging-markets-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ango Saxon Minded Financial Markets Have Humbled The Euro Currency Union</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/the-ango-saxon-minded-financial-markets-have-humbled-the-euro-currency-union/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/the-ango-saxon-minded-financial-markets-have-humbled-the-euro-currency-union/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:25:31 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[EMU]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3594</guid>
		<description><![CDATA[http://video.ft.com/v/1291007726001/Sachs-Time-for-an-IMF-Intervention- The Euro will and must be saved. The region needs calm and a central bank that acts as the lender of last resort.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fthe-ango-saxon-minded-financial-markets-have-humbled-the-euro-currency-union%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fthe-ango-saxon-minded-financial-markets-have-humbled-the-euro-currency-union%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://video.ft.com/v/1291007726001/Sachs-Time-for-an-IMF-Intervention-">http://video.ft.com/v/1291007726001/Sachs-Time-for-an-IMF-Intervention-</a></p>
<p>The Euro will and must be saved.  The region needs calm and a central bank that acts as the lender of last resort.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/the-ango-saxon-minded-financial-markets-have-humbled-the-euro-currency-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dividend Yield Matters</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/the-dividend-yield-matters/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/the-dividend-yield-matters/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:40:12 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Dividend Yield]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3592</guid>
		<description><![CDATA[As difficult as it has been to keep buying companies when they are trading at 50% DISCOUNTS from their 52 week highs based on the long term &#8220;story&#8221;, let&#8217;s not forget the dividend yield. One of my very favorite economists is the Buttonwood&#8217;s editor and he just posted on &#8220;In Defence of the Dividend Yield.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fthe-dividend-yield-matters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Fthe-dividend-yield-matters%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As difficult as it has been to keep buying companies when they are trading at 50% DISCOUNTS from their 52 week highs based on the long term &#8220;story&#8221;, let&#8217;s not forget the dividend yield.</p>
<p>One of my very favorite economists is the Buttonwood&#8217;s editor and he just posted on &#8220;In Defence of the Dividend Yield.&#8221;</p>
<p>He says it better than I do<br />
<a href="http://www.economist.com/blogs/buttonwood/2011/10/equity-markets-0">http://www.economist.com/blogs/buttonwood/2011/10/equity-markets-0</a><br />
In a low interest rate environment, dividends matter even if they do come from a battered Brazilian steelmaker for example</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/the-dividend-yield-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Brazilian Steelmakers Are Oversold</title>
		<link>http://crinvestmentadvisors.com/blog/index.php/archives/our-brazilian-steelmakers-are-oversold/</link>
		<comments>http://crinvestmentadvisors.com/blog/index.php/archives/our-brazilian-steelmakers-are-oversold/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:30:18 +0000</pubDate>
		<dc:creator>blodmell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazilian Steelmakers]]></category>

		<guid isPermaLink="false">http://crinvestmentadvisors.com/blog/?p=3590</guid>
		<description><![CDATA[Ive been watching the news carefully regarding our Brazilians such as Gerdau and Companhia Siderugica Nacional SID. The markets have been too pessimisitic about them and dont forget they are some of the best dividend paying stocks around. Build on these cheap prices.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Four-brazilian-steelmakers-are-oversold%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcrinvestmentadvisors.com%2Fblog%2Findex.php%2Farchives%2Four-brazilian-steelmakers-are-oversold%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ive been watching the news carefully regarding our Brazilians such as Gerdau and Companhia Siderugica Nacional SID.  The markets have been too pessimisitic about them and dont forget they are some of the best dividend paying stocks around.</p>
<p>Build on these cheap prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://crinvestmentadvisors.com/blog/index.php/archives/our-brazilian-steelmakers-are-oversold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

